Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | SS, Wood |
| Seating Capacity | 2 Seater |
| Table Top Material | Teak Wood |
| Surface Finish | Powder Coated |
| Usage/Application | Restaurant |
| Height | 29 1/4" |
| Thickness | 10mm |
|
Base made up of 08 mm thick 11” x 20” plate covered by 18g S.S sheet – 1 nos., 75 mm 16g S.S square pipe ( 01 pillar ) , 20/30 rectangular 16g M.S pipe Top. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Size | 2x2 Feet |
| Usage/Application | Table |
| Shape | Rectangular |
| Surface Finish | Powder Coated |
| Pillar | 02 Pillar |
| Table Frame | Base made up of 08 mm thick 11" x 20" plate covered by 18g S.S sheet - 2 noS., 75 mm 16g S.S squa |
|
RESTAURANT TABLE FRAME- 003 : Base made up of 08 mm thick 11” x 20” plate covered by 18g S.S sheet – 2 noS., 75 mm 16g S.S square pipe ( 02 pillars ) , 20/30 rectangular 16g M.S pipe Top.
O.S : 42” x 22” x 29 ¼” ( 04 seater ) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Table |
| Material | Mild Steel |
| Size | 24" x 22" x 29 1/2 |
| Brand | Hotel Resources |
| Surface Finishing | Powder Coated |
| Table Frame | Base made up of 08 mm thick 11" x 20" plate covered by 18g S.S sheet - 1 nos., 75 mm 16g S.S squa |
| Pillar | 01 pillar |
|
RESTAURANT TABLE FRAME-002 : Base made up of 08 mm thick 11” x 20” plate covered by 18g S.S sheet – 1 nos., 75 mm 16g S.S square pipe ( 01 pillar ) , 20/30 rectangular 16g M.S pipe Top. O.S : 24” x 22” x 29 ¼” ( 02 seater) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Seating Capacity | 2 Seater |
| Color | white |
| Usage/Application | Hotel & Cafe. |
| Is It Foldable | Bottom frame made up of 40'' x 40'' 16SWG square tube frame duly powder coated finish with adjustabl |
| Surface Finished | Top made up of 12mm hard wood ply 6mm HANEX acrylic solid surface ( Corian) |
| Brand | H.R |
| Size | 4' x 2 1/2' O.S : 48'' x 30'' x 30'' |
Bottom frame made up of 40’’ x 40’’ 16SWG square tube frame duly powder coated finish with adjustable leg bush.
Top made up of 12mm hard wood ply 6mm HANEX acrylic solid surface ( Corian)
O.S : 48’’ x 30’’ x 30’’Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Size | 2x2 Feet |
| Dimension | O.S : 42" x 24" x 29.5" Top size (48'' x 30'') |
| Features | Rectangular Table frame (4 Seater ): Made 40 x 40 16G & 20 x 40 rec. & square frame. |
| Usage/Application | hotel |
| Brand | H.R |
| Finishing Type | clean |
| Grade | 304 |
| Model Name/Number | 9340 |
Rectangular Table frame (4 Seater ): Made 40 x 40 16G & 20 x 40 rec. & square frame.
O.S : 42” x 24” x 29.5”
Top size (48’’ x 30’’)
Additional Information: