Product Details:
| Minimum Order Quantity | 10 Piece |
| Load Capacity | 300 kg |
| Load Capacity(Kg) | 300 kg |
| Usage/Application | Hotel |
| Type | Mild Steel Platform Trolley |
| Material | Mild Steel |
| Model Name/Number | HR |
| Brand | HR |
| Color | Balck |
| Platform Size | 3'2' |
| Features | Made up of 1 1/2" square M.S pipe frame |
| Number Of Wheel | 4 |
| Thickness | 1 1/2' |
| Warranty | One year from the date of Invoice |
| Finish Type | Top made of 16 SWG M.S sheet, 1 1/4" 16 SWG round M.S pipe handle with 6" Heavy duty PU wheels. |
| Technique | Made up of 1 1/2" square M.S pipe frame |
| Wheel | 3'2' |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Load Capacity(Kg) | 450 kg |
| Type | Stainless Steel Platform Trolley |
| Load Capacity | 50-100 |
| Material | Mild Steel |
| Shape | Rectangular |
| Brand | Hotel Resources |
| Platform Size | 48" x 30" |
| Features | Made up of 1 1/2" square M.S pipe frame. Top made of 16 SWG M.S sheet, 1 1/4" 16 SWG round M.S pipe |
| Number Of Wheel | 4, 2 wheels with break |
| Thickness | 1 1/4" 16 SWG round M.S pipe handle with 6" Heavy duty PU wheels |
| Size/Dimension | 3' x 2' |
| Usage/Application | Hotel & Industrial |
| Surface Finish | Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Load Capacity | 500 kg |
| Load Capacity(Kg) | 400 kg |
| Type | Mild Steel Platform Trolley |
| Structure | Platform |
| Material | Mild Steel |
| Design | 1 1/4" 16 SWG round M.S pipe handle with 6" Heavy duty PU wheels |
| Platform Size | 3'x2' |
| No Of Wheels | 4 |
| Features | Made up of 1 1/2" square M.S pipe frame. Top made of 16 SWG M.S sheet |
| Number Of Wheel | 4 |
| Usage/Application | Hotel, Restaurant |
| Surface Finish | Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Load Capacity | 500 kg |
| Load Capacity(Kg) | 500 kg |
| Type | Stainless Steel Platform Trolley |
| Material | Stainless Steel |
| Usage/Application | Material Handling |
| Platform Size | 3 x 2 |
| Features | : Made up of 1 1/2" square S.S pipe frame. Top made of 16 SWG S.S sheet |
| Number Of Wheel | 4 |
| Thickness | Top made of 16 SWG S.S sheet, 1 1/4" 16 SWG round S.S pipe handle with 6" Heavy duty PU wheels. |
| Size/Dimension | 3' x 2' |
| Shape | Rectangular |
| Surface Finish | Powder Coated |
Additional Information: