Product Details:
| Minimum Order Quantity | 12 Piece |
| Load Capacity(kg) | 50 kg |
| Load Capacity | 0-50 kg |
| Usage/Application | Hotel |
| Trolley Size | 36" x 24" x 42" |
| Features | Made up of 18g S.S sheet 2 trays with 1 and quarter inch Dia 16g S.S pipe, 5" PU Wheel. |
| Number Of Wheels | 4 |
| Surface Finish | Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Load Capacity(kg) | 150 kg |
| Type | Housekeeping Trolley |
| Wheel | Four-Wheel |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Trolley Size | O.S: 36" x 24" x 42" |
Made up of 18g S.S sheet 3 trays with 1 ¼” Dia 16g S.S pipe , 5” PU Wheel.
O.S: 36” x 24” x 42”
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Usage/Application | Hotel |
| Material | SS |
| Load Capacity | 45-50 Kg |
| Size/Dimension | 36" x 27" x 42" |
| No Of Wheels | 4 |
| Surface Finish | Powder Coated |
| BUSSING TROLLEY (3 Tier) | Made up of 18g S.S sheet 3 trays with 1 1/4 Dia 16g S.S pipe , 5" PU Wheel. |
| Utility Trolley 3 tiers | Made up of 18g S.S sheet 3 trays with 1 1/4" Dia 16g S.S pipe , 5" PU Whee |
BUSSING TROLLEY (3 Tier): Made up of 18g S.S sheet 3 trays with 1 ¼” Dia 16g S.S pipe , 5” PU Wheel.
O.S: 36” x 24” x 42”
HSN Code: 9403
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Load Capacity | Upto 100 Kg |
| Material | Stainless Steel |
| Model Name/Number | BUSSING TROLLEY( 2 Tier): Made up of 18g S.S sheet 2 trays with 1 1/4" Dia 16g S.S pipe , 5" PU Wheel |
| Color | Gray |
| Brand | Easy Move |
| Capacity | None |
| Size/Dimension | O.S: 36" x 24" x 42" |
| Surface Finish | Powder Coated |
| Usage/Application | Hotel, Restaurant |
BUSSING TROLLEY( 2 Tier): Made up of 18g S.S sheet 2 trays with 1 ¼” Dia 16g S.S pipe , 5” PU Wheel.
O.S: 36” x 24” x 42”
HSN Code: 9403
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Usage/Application | Hotel |
| Material | SS |
| Size/Dimension | 36" x 24" x 42" |
| No Of Wheels | 4 |
| Surface Finish | Made up of 18g S.S sheet 3 trays with 1 1/4" Dia 16g S.S pipe , 5" PU Wheel. |
| Height | 2-2.5 Feet |
| Load Capacity(kg) | 200 kg |
| Load Capacity | 100 kg |
Made up of 18g S.S sheet 3 trays with 1 ¼” Dia 16g S.S pipe , 5” PU Wheel.
O.S: 36” x 24” x 42”
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Brand | Easy Move |
| Material | Stainless Steel |
| Load Capacity | 0-50 Kg |
| Size/Dimension | 36" x 24" x 42" |
| No. Of Wheels | 4 |
| Surface Finish | Powder Coated |