Product Details:
| Minimum Order Quantity | 12 Piece |
| Load Capacity(kg) | 100 kg |
| Load Capacity | 50 |
| Color | Silver |
| Usage/Application | Hotels |
| Material | Stainless Steel |
| Cart Size | 75"x27"x78" |
| Loading Capacity | 50-100 kg |
| Surface Finish | Mat finish |
| No. Of Wheels | 4 |
|
Made up of 1½” 16g, 1 ¼” 16g S.S round pipe and 1” 16g round pipe with 3” Heavy duly PU wheel. O.S: 75” x 27” x 78” |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | Stainless Steel |
| Size | 36" x 24" x 69" |
| Usage/Application | Hotel |
| Features | Made up of 16g S.S sheet base, 1 1/4" & 1" 16g round pipe structure, with 5" Heavy Duty PU wheel |
| Capacity Kilogram | 10-15 Kg |
| Number Of Wheels | 4 |
| Surface Finishing | Mat finish |
Made up of 16g S.S sheet base, 1 ¼” & 1” 16g round pipe structure , with 5” Heavy Duty PU wheel with two Canvas Bag.
O.S: 36” x 24” x 69”
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | Mild Steel |
| Load Capacity(kg) | 300 Kg |
| Usage/Application | Hotels |
| Surface Treatment | Made up of 1" & 3/4" 16G pipe duly powder coated 5" Heavy Duty Rubber Wheels with fully Rexene bag |
| Cart Size | 36"x 24"x 36" |
| Loading Capacity | 50-100 kg |
| Surface Finish | Powder Coated |
| No. Of Wheels | 4 |
Made up of 1” & ¾” 16G pipe duly powder coated 5” Heavy Duty Rubber Wheels with fully Rexene bag.
O.S: 36”L x 24”W x 36”Ht
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | Mild Steel |
| Load Capacity | 100 kg |
| Size/Dimension | 75" x 27" x 78" |
| Usage/Application | Hotels |
| Color | Silver |
| Features | Made up of 11/2" 16g,11/4" 16g M.S round pipe and 1" 16g round pipe with 3" Heavy Duty Rubber wheel |
| Loading Capacity | 50-100 kg |
| Surface Finish | Powder Coated |
| Height | 4-5 Feet |
|
O.S: 75” x 27” x 78” |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Load Capacity(kg) | 450 Kg |
| Usage/Application | Hotels |
| Material | Mild Steel |
| Surface Treatment | Made up of 1" & 3/4" 16G pipe duly powder coated 5" Heavy Duty Rubber Wheels with fully Rexene bag |
| Cart Size | 24" x 24" x 36" |
| Loading Capacity | 100-150 kg |
| Surface Finish | Powder Coated |
| No. Of Wheels | 4 |
Made up of 1" & ¾" 16G pipe duly powder coated 5" Heavy Duty Rubber Wheels with fully Rexene bag.
O.S: 24”L x 24”W x 36”Ht
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Usage/Application | Hotels |
| Material | Stainless Steel |
| Cart Size | 36" x 24" x 69" |
| Features | Made up of 16g S.S sheet base, 1 1/4" & 1" 16g round pipe structure, with 5" Heavy Duty PU wheel |
| Loading Capacity | 0-50 kg |
| Surface Finish | Powder Coated |
| No. Of Wheels | 4 |
Made up of 16g S.S sheet base,1¼" & 1" 16g round pipe structure, with 5” Heavy Duty PU wheel with one Canvas Bag.
O.S: 36” x 24” x 69"
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Cart Size | 24" x 24" x 42" |
| Usage/Application | Hotels |
| Material | Mild Steel |
| Model Name/Number | Made up of 1 1/4" 3 mm thick angle frame .Base made up of 18g M.S sheet . |
| Category | All four sides covered by 1" x 1" 4mm rod M.S mesh duly powder coated with 4 nos. of 5" Heavy dut |
| Brand | 2 nos. of wheels with brake |
| Features | O.S: 24" x 24" x 42" |
| Loading Capacity | 0-50 kg |
| Surface Finish | Powder Coated |
| No Of Compartment | 3 |
| No Of Wheels | 12 |
LINEN TROLLEY(MESH TYPE)- (M.S): Made up of 1 ¼” 3 mm thick angle frame .Base made up of 18g M.S sheet . All four sides covered by 1” x 1” 4mm rod M.S mesh duly powder coated with 4 nos. of 5” Heavy duty PU wheels ( 2 nos. of wheels with brake )
O.S: 24” x 24” x 42”Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | Stainless Steel |
| Model Name/Number | Made up of 1" sq pipe frame duly matt finish, with 06 mm rod mesh |
| Category | 18G 202 grade S.S sheet with 6" Heavy Duty PU wheels |
| Shape | Rectangular |
| Features | 30" x 24" x 72" |
| Capacity Kilogram | 50-150 Kg |
| Surface Finishing | Mat finish |
| Number Of Shelve | 3 |
| No. Of Wheels | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | Stainless Steel |
| Size | 36" x 27" x 35" |
| Brand | 2 no.s with break and 02 no.s without break |
| Usage/Application | Hotel |
| Model Name/Number | Made up of 1" round 16 SWG S.S pipe structure with 1/2" round pipe bottom structure |
| Category | fully wrapped Rexene Bag and 5" Heavy Duty PU wheels |
| Load Capacity Kilogram | 10-15 Kg |
| Number Of Wheels | 4 |
| Surface Finishing | Powder Coated |
Made up of 1” round 16 SWG S.S pipe structure with ½” round pipe bottom structure with fully wrapped Rexene Bag and 5” Heavy Duty PU wheels (2 no.s with break and 02 no.s without break)
O.S: 36” x 27” x 35”(with wheel)
HSN Code: 94038900
Additional Information: